|
Public schools in metro Atlanta, GA
|
|
|
This page will help you get more information about public schools in the Atlanta metro area.
The public schools listed below are the best performing public schools, based on test scores provided by the Georgia Department of Education. The school rankings, were provide by the Georgia Policy Foundation.
This page will soon be update with the most recent information published by the Georgia Department of Education on July 8 2005
|
Elementary Schools |
| 1 | DeKalb County | Kittredge Magnet School |
| 2 | Atlanta City | Brandon Elementary School |
| 3 | Columbia County | Stevens Creek Elementary School |
| 4 | DeKalb County | Vanderlyn Elementary School |
| 5 | Atlanta City | Smith Elementary School |
| 6 | Fulton County | Mountain Park Elementary School |
| 7 | Fayette County | Peeples Elementary School |
| 8 | DeKalb County | Austin Elementary School |
| 9 | Atlanta City | Jackson Elementary School |
| 10 | Fayette County | Braelinn Elementary School |
| 11 | Fulton County | Dolvin Elementary School |
| 12 | Cobb County | Sope Creek Elementary School |
| 13 | Cobb County | Tritt Elementary School |
| 14 | DeKalb County | Livsey Elementary School |
Middle Schools |
| 1 | Dougherty County | Highland Middle School |
| 2 | Gwinnett County | Alton C Crews Middle School |
| 3 | Cobb County | Dickerson Middle School |
| 4 | Fulton County | Webb Bridge Middle School |
| 5 | Cobb County | Hightower Trail Middle School |
| 6 | DeKalb County | DeKalb School of the Arts |
| 7 | Fayette County |
Rising Star Middle School |
| 8 | Cobb County | Mabry Middle School |
| 9 | Fulton County | Taylor Road Middle School |
| 10 | Fulton County | Haynes Bridge Middle School |
| 11 | Houston County | Feagin Mill Middle School |
| 12 | Fulton County | Northwestern Middle School |
High Schools |
| 1 | DeKalb County | DeKalb School of the Arts |
| 2 | Fulton County | Chattahoochee High School |
| 3 | Cobb County | Walton High School (CS) |
| 4 | Gwinnett County | Brookwood High School |
| 5 | Gwinnett County | Parkview High School |
| 6 | Gwinnett County | South Gwinnett High School |
| 7 | Coweta County | Northgate High School |
| 8 | Fayette County | McIntosh High School |
| 9 | Cobb County | Pope High School |
| 10 | Fulton County | Roswell High School |
|
|
In order to obtain detailed data about school test performance, as well as
student body socioeconomic and demographic data, visit
Georgia's Governor's
office of student achievement website.
The Georgia Policy Foundation offers free information about
Georgia schools and test scores and student performance at the
foundation's website.
To get information on a specific Atlanta school or Georgia school click here. To compare two schools test scores and enrollment statistics click here. For school test score rankings click here.
Mariluce Morais Lima Rocha
DaSilva
Metro Atlanta Georgia Realtor
|